| Management number | 252792505 | Release Date | 2026/10/01 | List Price | US$9.56 | Model Number | 252792505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy moisturized and perfectly glowing skin.
| Skin type | All |
|---|---|
| Skin care concern | Dryness |
| Form | Cream |
| Features | Glowing |
| Brand | Creme De La Cube |
| Body part | Body |
| Health concern | Stretch Marks |
| Rec. use | Smoother Skin, Dry Skin Relief |
| Age group | Adult |
| Is travel size | N |
| Size | 1.0 oz |
| Occasion | Beach |
| Ingredient properties | Hypoallergenic |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Multipack quantity | 1 |
| Inactive ingredients | Water (Aqua), Glycerin, Stearic Acid, Cetyl Alcohol, Dimethicone, Glyceryl Stearate, PEG-100 Stearate, Triethanolamine, Fragrance (Parfum), Carbomer, Phenoxyethanol, Disodium EDTA, Caprylyl Glycol, Hexylene Glycol, Mica, Titanium Dioxide (CI 77891), Iron Oxides (CI 77491, CI 77492, CI 77499) |
| Scent family | Unscented |
| Retail packaging | Single Piece |
| Skin tone | All Skin Tones |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form